Platform Features
WIIL is the AI infrastructure that takes a customer from discovery to completed transaction — across web, phone, chat, SMS, and email. Publish your catalog once, and a catalog-aware agent answers questions, books, orders, reserves, and qualifies leads on every channel. Launch from the dashboard with no code, or build on the REST API and SDKs.
The platform at a glance
Conversational AI
Deploy intelligent agents powered by leading models, shaped by your instructions, and reachable everywhere your customers are.
| Feature | What it does |
|---|---|
| AI agent deployment | Deploy conversational agents powered by leading AI models to handle interactions automatically |
| Instruction configurations | Define behavior with custom prompts, guidelines, compliance rules, and escalation criteria |
| Multi-channel support | Engage across web chat, telephony, SMS, and email from one platform |
| Deployment configurations | Combine agent and instruction configs into deployable units for flexible rollouts |
Start here: Understanding Assistants and the Assistant Setup Guide.
Voice & calling
A professional phone presence without a call center — natural voice in, natural voice out, with the option to hand off to a human.
| Feature | What it does |
|---|---|
| Speech-to-Text (STT) | Convert voice to text with models like Deepgram, OpenAI Whisper, and Cartesia |
| Text-to-Speech (TTS) | Generate natural voices from ElevenLabs, Cartesia, OpenAI, and more |
| Speech-to-Speech (STS) | Direct voice-to-voice AI with Gemini and OpenAI for ultra-low latency |
| Provisioning chains | Configure end-to-end voice pipelines (STT to agent to TTS) |
| Call transfer | Blind and warm transfers to route calls to a person when needed |
Language & translation
Speak every customer's language. Real-time translation lets participants each hear their own language, naturally.
| Feature | What it does |
|---|---|
| Real-time translation | Live voice-to-voice translation between participants in different languages |
| Bidirectional support | Translate conversations in both directions for natural multilingual flow |
| Multi-participant sessions | Multiple participants, each hearing their native language |
| Transcription logging | Capture translations with timestamps and metadata for compliance and review |
Web catalogs
WIIL generates free, SEO-ready web catalogs from your business data — each connected to an agent that can answer and transact. Manage content once; customers discover, ask, and act on any channel.
| Catalog | Best for | Explore |
|---|---|---|
| Menu | Restaurants, cafes, delivery, catering | Menu catalog |
| Products | Retail, e-commerce, wholesale | Products catalog |
| Services | Salons, spas, clinics, consultants | Services catalog |
| Reservations | Tables, rooms, rentals, equipment | Reservations catalog |
| Property | Real estate, brokerages, leasing | Property catalog |
Transactions & operations
Agents don't just talk — they act. Every catalog is backed by a transactional engine that completes the next business step inside the conversation.
| Operation | What it does | Built on |
|---|---|---|
| Service appointments | Book, confirm, and manage the calendar through conversation | Services |
| Reservations | Reserve tables, rooms, and rentals with availability and deposits | Reservations |
| Menu orders | Take dine-in, takeout, and delivery orders with modifiers | Menu |
| Product orders | Process retail orders with variants, stock, and fulfillment | Products |
| Property inquiries | Capture leads, schedule viewings, and track conversion | Property |
Outbound communications
Reach customers proactively with a unified outbound layer — email, SMS, and AI voice calls from one SDK, with centralized templates and production infrastructure already built in.
| Channel | Use it for |
|---|---|
| Transactional and marketing email with HTML + text, CC/BCC, and reply-to | |
| SMS | Reminders, confirmations, verification codes, and tracking links |
| AI voice calls | Outbound calls handled by a configured agent — immediate or scheduled |
The platform handles delivery failover, queuing, scheduling, tracking, and compliance. See the Messaging and Outbound Communications guides.
Built-in CRM
Know your customers automatically. The agent qualifies leads, recognizes returning customers, and tracks preferences through natural conversation — no manual data entry.
| Capability | What it does |
|---|---|
| Auto-qualification | Capture name, email, and phone naturally during conversations |
| Customer recognition | Greet returning customers by name or phone number |
| Preference tracking | Remember communication preferences for follow-ups |
| Automated follow-ups | Send confirmations by email or SMS |
Analytics & reporting
Understand what's working. Every conversation is measured, summarized, and auditable.
| Feature | Insight |
|---|---|
| Conversation analytics | Duration, completion rates, and volume served |
| Sentiment analysis | Positive, neutral, negative, or mixed per conversation |
| Conversation summaries | AI-generated key points and action items |
| State history tracking | Full audit trail of status changes with timestamps and reasons |
Security & compliance
Enterprise-grade architecture keeps business and customer data safe and compliance-ready.
| Protection | What it means |
|---|---|
| Organization isolation | Multi-tenant architecture with complete data separation |
| Project segmentation | Organize deployments into projects for team-based access control |
| Transcription storage | Configurable logging for industry compliance |
| Participant authentication | Secure token-based authentication for every session participant |
Multi-location
Chains, franchises, clinics, restaurant groups, and property portfolios keep shared brand control while each location runs its own hours, inventory, pricing, services, and availability — with global templates, location-specific overrides, smart routing, location-aware agents, and per-location reporting.
Developer experience
Everything in the platform is available programmatically.
| Feature | What it does |
|---|---|
| RESTful APIs | Comprehensive APIs for all platform functionality |
| Type-safe SDKs | TypeScript/Zod and Python/Pydantic models for safe integration |
| Webhook support | Real-time event notifications for conversations and transactions |
| Control Panel | Web interface for configuration, monitoring, and analytics |
- TypeScript
- Python
npm install wiil-js
pip install wiil-python
Jump in with the Developer Quickstart.
Platform architecture
WIIL is built on integrated domains, with Conversations as the central hub connecting agents to customers and driving transactions.
| Domain | Purpose |
|---|---|
| Service Configuration | Core AI agent deployment and instruction management |
| Advanced Service Configuration | Voice processing via provisioning chains |
| Translation Services | Real-time multilingual translation |
| Business Management | Catalog management and transactional operations |
Get started
| Step | Action |
|---|---|
| 1. Create your account | Sign up free |
| 2. Build your catalog & agent | Assistant Setup Guide |
| 3. Configure operations | Platform Services |
| 4. Go live | Preview, then deploy with one click |
See plans and limits on the Pricing page, or open the User Guide to begin.