Platform Services
Platform Services extend your AI assistant beyond conversation into real business operations. Each service you enable gives your assistant the ability to take action on behalf of your business.
๐ Appointmentsโ
Automate scheduling and booking operations through natural conversation.
| Capability | Description |
|---|---|
| Availability Management | Real-time calendar checking before booking |
| Automated Confirmations | Email and SMS notifications sent automatically |
| Reminder System | Configurable reminders to reduce no-shows |
| Calendar Integration | Sync with existing calendar systems |
Industries: Healthcare, professional services, salons, consulting, coaching.
๐ Productsโ
Manage product catalogs and process orders through conversational commerce.
| Capability | Description |
|---|---|
| Product Catalog | Structured product listings with pricing and variants |
| Conversational Ordering | Natural language order processing |
| Inventory Awareness | Real-time stock status in responses |
Industries: E-commerce, retail, wholesale, direct sales.
๐ฝ๏ธ Menu Ordersโ
Restaurant-grade ordering system supporting multiple service types.
| Capability | Description |
|---|---|
| Menu Structure | Categories, items, modifiers, and pricing |
| Service Types | Dine-in, takeout, delivery, and curbside |
| Order Customization | Special requests and dietary modifications |
Industries: Restaurants, cafes, catering, food service, hospitality.
๐๏ธ Reservationsโ
Resource booking system for tables, rooms, equipment, and venues.
| Capability | Description |
|---|---|
| Resource Management | Define bookable resources and capacity |
| Availability Tracking | Real-time slot availability |
| Booking Confirmation | Automated confirmation workflow |
Industries: Hotels, restaurants, event venues, equipment rental, coworking.
๐ Property Inquiryโ
Lead capture and qualification for real estate and property management.
| Capability | Description |
|---|---|
| Lead Qualification | Capture contact information through conversation |
| Listing Information | Answer property-specific questions |
| Viewing Scheduler | Automated showing appointment booking |
Industries: Real estate, property management, vacation rentals, commercial leasing.
๐ฆ Inventoryโ
Real-time inventory tracking integrated with assistant responses.
| Capability | Description |
|---|---|
| Stock Levels | Current inventory counts |
| Threshold Alerts | Low stock notifications |
| Availability Responses | Accurate stock status in conversations |
Industries: Retail, wholesale, manufacturing, distribution, warehousing.
๐ฅ Contactsโ
Built-in CRM for customer data capture, recognition, and relationship management.
| Capability | Description |
|---|---|
| Auto-Qualification | Natural collection of contact information |
| Customer Recognition | Identify returning customers automatically |
| Preference Storage | Track customer preferences and history |
| Automated Follow-up | Email and SMS confirmations |
Industries: All industries with customer relationships.
Configurationโ
| Step | Action |
|---|---|
| 1 | Navigate to Settings > Platform Services |
| 2 | Enable required services for your business |
| 3 | Configure service-specific settings |
| 4 | Services become active immediately |
Services can be enabled or disabled at any time without affecting other configurations.
Next: Return to the User Guide or configure your Assistants.