📋 Add Services
Services define what your customers can book through your AI assistant. Well-structured services with clear names, accurate durations, and detailed descriptions help your AI provide better recommendations.
Navigate to Service Management > Services to access the service configuration interface.
🗂️ Interface Overview
The Services Management interface has two main tabs:
| Tab | Purpose |
|---|---|
| 1️⃣ Services | View, add, and manage all bookable services |
| 2️⃣ Categories | Organize services into groups for easy navigation |
✂️ Services Tab
Action Buttons
| Button | Description |
|---|---|
| 📥 Import Services | Bulk import from CSV, Excel, or JSON |
| ➕ Add Service | Manually add a new service |
Services Table Columns
| # | Column | Description |
|---|---|---|
| 1 | Status | Active or inactive indicator |
| 2 | Service Name | Display name and description |
| 3 | Duration | Service length in minutes |
| 4 | Price | Service cost |
| 5 | Online Booking | Whether customers can book online |
| 6 | Actions | Edit, duplicate, or delete |
🏷️ Categories Tab
Categories help organize your services logically. When customers ask about services, the assistant uses categories to narrow down recommendations.
Category Actions
| Action | Description |
|---|---|
| 👁️ View Details | See category info and assigned services |
| ✏️ Edit Category | Update name and settings |
| 🗑️ Delete Category | Remove empty categories |
Create Category Fields
| # | Field | Required | Description |
|---|---|---|---|
| 1 | Category Name | ✅ Yes | Display name for the category |
| 2 | Description | ❌ No | Brief description of services |
| 3 | Display Order | ❌ No | Sort order in the list |
➕ Add Service Form
Click + Add Service to open the creation form with three tabs.
1️⃣ Basic Tab
| # | Field | Required | Description |
|---|---|---|---|
| 1 | Service Name | ✅ Yes | Customer-facing name |
| 2 | Category | ❌ No | Assign to a category |
| 3 | Description | ❌ No | What's included in the service |
| 4 | Price | ✅ Yes | Service cost (decimal format) |
| 5 | Duration | ✅ Yes | Length in minutes |
2️⃣ Scheduling Tab
| # | Field | Description |
|---|---|---|
| 1 | Buffer Time | Minutes between appointments for preparation |
| 2 | Max Daily Bookings | Limit per day (or unlimited) |
| 3 | Online Booking | Toggle to allow/disallow online booking |
3️⃣ Settings Tab
| # | Field | Description |
|---|---|---|
| 1 | Active Status | Whether service is available for booking |
| 2 | Display Order | Sort position in service list |
| 3 | Deposit Required | Optional upfront payment amount |
✅ Best Practices
| # | Practice | Recommendation |
|---|---|---|
| 1 | Clear Names | Use names customers would naturally say: "Men's Haircut" not "Service A1" |
| 2 | Accurate Durations | Include time for setup and cleanup to avoid conflicts |
| 3 | Detailed Descriptions | Your AI uses descriptions to answer "What does this include?" |
| 4 | Buffer Times | Add 5-15 minute buffers for preparation between appointments |
tip
Your AI assistant will automatically present these services to customers and handle the booking process based on your configuration.