π Manage Appointments
Your AI assistant handles the initial conversation and scheduling with customers. When a customer requests an appointment, the assistant checks availability, suggests times, and creates a bookingβall appearing here for your review.
Navigate to Bookings & Activity > Appointments to access appointment management.
π Workflow Overviewβ
| Step | Actor | Action |
|---|---|---|
| 1οΈβ£ | π€ Customer | Requests appointment via AI assistant |
| 2οΈβ£ | π€ AI Assistant | Checks availability, suggests times, creates booking |
| 3οΈβ£ | π’ Business | Reviews and confirms appointment |
| 4οΈβ£ | π§ System | Sends confirmation to customer |
| 5οΈβ£ | π€ Customer | Receives notification via email or SMS |
Confirming appointments promptly (within 2-4 hours) reduces no-shows and builds customer trust.
ποΈ Viewing Modesβ
| # | View | Description |
|---|---|---|
| 1 | π Calendar View | Monthly calendar with status indicators |
| 2 | β° Upcoming | Upcoming appointments sorted by date |
| 3 | π All Appointments | Complete history with filtering |
β Adding Appointments Manuallyβ
Click + Add Appointment for walk-ins or phone bookings.
1οΈβ£ Customer Tabβ
| # | Field | Required | Description |
|---|---|---|---|
| 1 | Select Contact | β No | Choose existing contact |
| 2 | Customer Name | β Yes | Full name of customer |
| 3 | Email Address | β No | For confirmations and reminders |
| 4 | Phone Number | β No | For SMS notifications |
2οΈβ£ Service & Details Tabβ
| # | Field | Required | Description |
|---|---|---|---|
| 1 | Service | β Yes | Select from configured services |
| 2 | Date | β Yes | Appointment date |
| 3 | Time | β Yes | Appointment start time |
| 4 | Duration | π Auto | Auto-filled from service |
| 5 | Price | π Auto | Auto-filled from service |
| 6 | Deposit | β No | Required deposit if applicable |
β‘ Status Actionsβ
Manage appointment status with one-click actions:
| # | Action | Effect |
|---|---|---|
| 1 | β Confirm | Confirms pending appointment, triggers notification |
| 2 | π΅ Mark Complete | Marks appointment as successfully completed |
| 3 | β Cancel | Cancels appointment and notifies customer |
π Automatic Notificationsβ
When you confirm an appointment, the system automatically sends a notification based on customer preference.
| # | Channel | Description |
|---|---|---|
| 1 | π§ Email | Confirmation email with appointment details |
| 2 | π± SMS | Text message for quick confirmation |
The customer's preferred communication channel is captured automatically during their conversation with your AI assistant.
π Appointment Detailsβ
Click any appointment to view:
| # | Field | Description |
|---|---|---|
| 1 | βοΈ Service | Type of service booked |
| 2 | π Date & Time | Scheduled appointment slot |
| 3 | π·οΈ Status | Current appointment status |
| 4 | π€ Customer | Customer name |
| 5 | π§ Contact | Email or phone number |
| 6 | β±οΈ Duration | Length of appointment |
| 7 | π° Price | Service cost |
All appointment data is stored securely and can be exported for reporting. Your AI assistant uses this history to provide better service recommendations.