π₯ Import Menu
If you have an existing menuβfrom your POS system, website, or spreadsheetβyou can import everything at once rather than entering items manually. This is especially useful for restaurants with extensive menus.
π Supported Formatsβ
| # | Format | Extension | Description |
|---|---|---|---|
| 1 | π CSV | .csv | Comma-separated values |
| 2 | π Excel | .xlsx | Microsoft Excel spreadsheet |
| 3 | π JSON | .json | JavaScript Object Notation |
π Import Processβ
| Step | Action |
|---|---|
| 1οΈβ£ | Navigate to Service Management > Menu |
| 2οΈβ£ | Click Import Menu |
| 3οΈβ£ | Drag and drop your file or click to browse |
| 4οΈβ£ | Review validation results |
| 5οΈβ£ | Click Import to complete |
π File Structure Examplesβ
CSV Exampleβ
name,category,price,description,calories,prep_time,available
Caesar Salad,Appetizers,12.99,Fresh romaine with house dressing,320,10,true
Grilled Salmon,Main Course,28.99,Atlantic salmon with vegetables,450,25,true
Tiramisu,Desserts,9.99,Classic Italian dessert,380,5,true
Margherita Pizza,Main Course,18.99,Fresh mozzarella and basil,680,20,true
JSON Exampleβ
{
"menu_items": [
{
"name": "Caesar Salad",
"category": "Appetizers",
"price": 12.99,
"description": "Fresh romaine with house dressing",
"calories": 320,
"prep_time": 10,
"available": true
},
{
"name": "Grilled Salmon",
"category": "Main Course",
"price": 28.99,
"description": "Atlantic salmon with vegetables",
"calories": 450,
"prep_time": 25,
"available": true
}
]
}
π Column Referenceβ
| # | Column | Required | Type | Description |
|---|---|---|---|---|
| 1 | name | β Yes | String | Menu item display name |
| 2 | category | β Yes | String | Menu category (auto-created if new) |
| 3 | price | β Yes | Number | Item price (decimal) |
| 4 | description | β No | String | Item description |
| 5 | ingredients | β No | String | Comma-separated ingredient list |
| 6 | allergens | β No | String | Comma-separated allergen list |
| 7 | calories | β No | Integer | Calorie count |
| 8 | prep_time | β No | Integer | Preparation time in minutes |
| 9 | available | β No | Boolean | Item availability (default: true) |
β Validation Checksβ
| # | Check | Description |
|---|---|---|
| 1 | π Format Recognition | File type is supported |
| 2 | π Required Columns | All required fields present |
| 3 | π’ Data Types | Values match expected types |
| 4 | π·οΈ Categories | New categories auto-created |
π― Post-Importβ
After successful import:
| # | Result |
|---|---|
| 1 | Menu items appear in your Menu Items table |
| 2 | Each item is set to Available by default |
| 3 | New categories are automatically created |
| 4 | Your AI assistant can immediately offer these items |
info
Categories that don't exist will be automatically created during import. New categories will appear in your Menu Management dashboard.
tip
Download a sample template from the import modal to ensure your file structure is correct before preparing your data.