π Manage Orders
When your AI assistant takes a food order, it appears here immediately. The assistant already confirmed the order type (dine-in, takeout, delivery), asked for quantities, and captured any special instructionsβyou just need to prepare and fulfill the order.
Navigate to Bookings & Activity > Orders to access order management.
π Workflow Overviewβ
| Step | Actor | Action |
|---|---|---|
| 1οΈβ£ | π€ Customer | Places order via AI assistant |
| 2οΈβ£ | π€ AI Assistant | Confirms items, quantities, order type |
| 3οΈβ£ | π’ Business | Reviews and confirms order |
| 4οΈβ£ | π¨βπ³ Kitchen | Prepares the order |
| 5οΈβ£ | π§ System | Notifies customer when ready |
Fast order confirmation is critical for food service. Customers expect quick acknowledgment, especially for delivery orders.
π Dashboard Metricsβ
| # | Metric | Description |
|---|---|---|
| 1 | β³ Pending | Orders awaiting confirmation |
| 2 | π¨βπ³ In Progress | Orders being prepared |
| 3 | β Ready | Orders ready for pickup/delivery |
| 4 | π’ Completed | Successfully fulfilled orders |
ποΈ Order Tabsβ
| # | Tab | Description |
|---|---|---|
| 1 | β³ Pending Orders | Orders waiting to be confirmed (require immediate attention) |
| 2 | π¨βπ³ Current Orders | Orders being prepared or ready for pickup |
| 3 | π All Orders | Complete order history including completed and cancelled |
π½οΈ Order Typesβ
Your AI assistant confirms the order type during the conversation:
| # | Type | Description |
|---|---|---|
| 1 | π½οΈ Dine In | Customer eats at the restaurant |
| 2 | β Takeout | Customer picks up the order |
| 3 | π Delivery | Order delivered to customer |
During AI conversations, the assistant asks customers about order type and quantity of items. This information is captured automatically in the order details.
π·οΈ Status Indicatorsβ
| # | Color | Status | Description |
|---|---|---|---|
| 1 | π Orange | Pending | Awaiting confirmation |
| 2 | π΅ Blue | Confirmed | Order accepted |
| 3 | π£ Purple | In Progress | Being prepared |
| 4 | π’ Green | Ready | Ready for pickup/delivery |
| 5 | β Teal | Completed | Successfully fulfilled |
| 6 | π΄ Red | Cancelled | Order cancelled |
π Order Table Columnsβ
| # | Column | Description |
|---|---|---|
| 1 | Order # | Unique order identifier |
| 2 | Type | Dine In, Takeout, or Delivery |
| 3 | Customer | Customer name |
| 4 | Items | Number of menu items ordered |
| 5 | Total | Order total amount |
| 6 | Status | Current order status |
| 7 | Payment | Payment method (Card/Cash) |
| 8 | Time | When the order was placed |
π Filtering & Searchβ
| # | Filter | Description |
|---|---|---|
| 1 | π Search | Search by order number or customer name |
| 2 | π·οΈ Status Filter | Filter by order status |
| 3 | π½οΈ Type Filter | Filter by Dine In, Takeout, or Delivery |
β Create New Orderβ
Click + Add New Order for phone orders or walk-ins.
1οΈβ£ Customer Tabβ
| # | Field | Required | Description |
|---|---|---|---|
| 1 | Customer Name | β Yes | Full name of the customer |
| 2 | Phone Number | β No | Contact number for the order |
| 3 | Address | β No | Delivery address (if applicable) |
| 4 | Order Type | β Yes | Dine In, Takeout, or Delivery |
| 5 | Special Instructions | β No | Any special requests or notes |
2οΈβ£ Items Tabβ
| # | Field | Description |
|---|---|---|
| 1 | Select Items | Choose from your menu items |
| 2 | Quantity | Number of each item |
| 3 | Item Notes | Special requests per item |
β‘ Order Workflowβ
| Step | Status | Action |
|---|---|---|
| 1οΈβ£ | Pending | Order received, awaiting confirmation |
| 2οΈβ£ | Confirmed | Order accepted by business |
| 3οΈβ£ | In Progress | Kitchen preparing the order |
| 4οΈβ£ | Ready | Order ready for pickup/delivery |
| 5οΈβ£ | Completed | Order fulfilled successfully |
Status updates trigger automatic notifications to customers via their preferred communication method (email or SMS).
π Order Detailsβ
Click any order to view:
| # | Field | Description |
|---|---|---|
| 1 | π’ Order Number | Unique identifier |
| 2 | π½οΈ Order Type | Dine In, Takeout, or Delivery |
| 3 | π€ Customer | Customer name and contact |
| 4 | π Address | Delivery address (if applicable) |
| 5 | π Items | List of ordered items with quantities |
| 6 | π° Total | Order total |
| 7 | π³ Payment | Payment method |
| 8 | π Notes | Special instructions |
All order data is stored securely and can be exported for reporting. Your AI assistant uses order history to provide better service.