π¨ Add Resources
Resources are the things customers can reserveβhotel rooms, restaurant tables, event spaces, or equipment. Your AI assistant uses this information to check availability and make bookings in real-time.
Each resource type has specific fields (rooms need nightly rates, tables need capacity) so your assistant can answer questions like "Do you have a table for 6 tonight?" or "What's the rate for a suite?"
Navigate to Service Management > Resources to access the resource configuration interface.
ποΈ Interface Overviewβ
The Resource Management interface has two main tabs:
| Tab | Purpose |
|---|---|
| 1οΈβ£ Resources | View and manage all reservable resources |
| 2οΈβ£ Resource Types | Configure different types of reservable resources |
π¦ Resource Typesβ
Select the type of resource you want to add:
| # | Type | Description |
|---|---|---|
| 1 | π¨ Hotel Rooms | Guest rooms, suites, villas with nightly rates |
| 2 | π½οΈ Restaurant Tables | Dining tables with capacity and time slots |
| 3 | β±οΈ Hourly Rentals | Equipment or spaces rented by the hour |
π Resources Tabβ
Action Buttonsβ
| Button | Description |
|---|---|
| π₯ Import Resources | Bulk import from CSV, Excel, or JSON |
| β Add Resource | Manually add a new reservable resource |
Resources Table Columnsβ
| # | Column | Description |
|---|---|---|
| 1 | Status | Available, Occupied, or Maintenance |
| 2 | Resource | Name and description |
| 3 | Type | Hotel Room, Restaurant Table, or Hourly Rental |
| 4 | Capacity | Maximum guests or users |
| 5 | Price | Per night, per hour, or no fee |
| 6 | Actions | Edit, duplicate, or delete |
β Add Resource Formβ
Click + Add Resource to open the resource creation form with two tabs.
1οΈβ£ Basic Info Tabβ
| # | Field | Required | Description |
|---|---|---|---|
| 1 | Resource Name | β Yes | Display name (e.g., "Deluxe Ocean View Suite") |
| 2 | Resource Type | β Yes | Hotel Room, Restaurant Table, or Hourly Rental |
| 3 | Capacity | β Yes | Maximum guests or users |
| 4 | Description | β No | Resource details and features |
| 5 | Price | β Yes | Per night, per hour, or booking fee |
| 6 | Status | β Yes | Available, Occupied, or Maintenance |
2οΈβ£ Features & Amenities Tabβ
| # | Field | Description |
|---|---|---|
| 1 | Features | Add tags like WiFi, Ocean View, King Bed |
| 2 | Images | Upload PNG or JPG images (up to 5MB) |
π¨ Type-Specific Fieldsβ
Each resource type has unique configuration options:
Hotel Roomsβ
| # | Field | Description |
|---|---|---|
| 1 | Capacity | Maximum guests |
| 2 | Price per Night | Nightly rate |
| 3 | Room Type | Standard, Deluxe, Suite, etc. |
| 4 | Amenities | WiFi, TV, AC, Minibar, etc. |
Restaurant Tablesβ
| # | Field | Description |
|---|---|---|
| 1 | Seating Capacity | Number of seats |
| 2 | Table Location | Window, Patio, Private Room |
| 3 | Minimum Spend | Optional minimum requirement |
| 4 | Time Slot Duration | Default reservation length |
Hourly Rentalsβ
| # | Field | Description |
|---|---|---|
| 1 | Hourly Rate | Price per hour |
| 2 | Min/Max Duration | Booking time limits |
| 3 | Usage Capacity | Maximum users |
| 4 | Equipment Included | What's provided |
Add detailed descriptions and high-quality images to help your AI assistant accurately describe resources to customers.
Required fields are marked with an asterisk (*). Complete at least the Basic Info tab to save a resource.