π¦ Add Products
Products are items your customers can purchase through your AI assistant. When a customer asks about product availability, pricing, or specifications, your assistant references this catalog to provide accurate, real-time answers.
Navigate to Service Management > Products to access the product catalog interface.
π₯οΈ Interface Overviewβ
The Product Management interface has two main tabs:
| # | Tab | Description |
|---|---|---|
| 1 | π¦ Products | View, add, and manage all products in your catalog |
| 2 | π·οΈ Categories | Organize products into categories for easy navigation |
π Products Tabβ
β‘ Action Buttonsβ
| # | Button | Description |
|---|---|---|
| 1 | π₯ Import Products | Bulk import products from CSV, Excel, or JSON files |
| 2 | β Add Product | Manually add a new product with full details |
π Product Tableβ
| # | Column | Description |
|---|---|---|
| 1 | π΅ Status | Active or Inactive product status |
| 2 | π¦ Stock | Current inventory quantity |
| 3 | π Product Name | Product display name and SKU |
| 4 | π·οΈ Category | Assigned product category |
| 5 | π° Price | Product price |
| 6 | π Created | Date product was added |
| 7 | βοΈ Actions | Edit, view, or delete options |
π·οΈ Categories Tabβ
Organize your products into categories for better navigation and filtering.
β‘ Category Actionsβ
| # | Action | Description |
|---|---|---|
| 1 | ποΈ View Details | See category info and products |
| 2 | βοΈ Edit Category | Update name and settings |
| 3 | ποΈ Delete Category | Remove empty categories |
β Create Categoryβ
Click + Add Category to create a new category:
| # | Field | Required | Description |
|---|---|---|---|
| 1 | Category Name | β Yes | Name for the category |
| 2 | Description | β No | Category description |
| 3 | Display Order | β No | Sort position in category list |
β Add Product Formβ
Click + Add Product to open the product creation form with four tabs.
1οΈβ£ Basic Tabβ
| # | Field | Required | Description |
|---|---|---|---|
| 1 | Product Name | β Yes | Display name for the product |
| 2 | Category | β Yes | Assign to a category |
| 3 | Description | β No | Product details and specifications |
| 4 | Price | β Yes | Product price |
| 5 | SKU | β No | Stock keeping unit identifier |
| 6 | Brand | β No | Manufacturer or brand name |
| 7 | Barcode | β No | UPC/EAN barcode |
2οΈβ£ Inventory Tabβ
| # | Setting | Description |
|---|---|---|
| 1 | Track Inventory | Enable/disable stock tracking for this product |
| 2 | Stock Quantity | Current available stock (when tracking enabled) |
| 3 | Low Stock Alert | Threshold for low stock notifications |
3οΈβ£ Physical Tabβ
| # | Field | Description |
|---|---|---|
| 1 | Weight | Product weight |
| 2 | Unit | Weight unit (lbs, kg, oz, g) |
| 3 | Length | Product length dimension |
| 4 | Width | Product width dimension |
| 5 | Height | Product height dimension |
4οΈβ£ Settings Tabβ
| # | Setting | Description |
|---|---|---|
| 1 | Active Status | Product visibility in the catalog |
| 2 | Display Order | Sort position in product list |
π‘ Best Practicesβ
| # | Practice | Description |
|---|---|---|
| 1 | π Use Clear Product Names | Names customers would search for: "Wireless Earbuds Pro" not "SKU-WE-001" |
| 2 | π¦ Keep Stock Updated | Your AI tells customers when items are out of stockβincorrect data frustrates buyers |
| 3 | π Add Helpful Descriptions | Include key specs so your AI can answer "Does this work with iPhone?" |
| 4 | π·οΈ Organize by Category | Helps AI narrow down options when customers say "Show me your headphones" |
tip
Products with Track Inventory enabled will show stock levels and alert you when running low.
info
Required fields are marked with an asterisk (*). Complete at least the Basic tab to save a product.