🛒 Product Orders
When your AI assistant helps a customer purchase a product, the order appears here as "Pending." You review it, confirm payment, and update the status as you fulfill the order. Customers receive automatic notifications at each stage.
Navigate to Bookings & Activity > Orders to access product order management.
🔄 Workflow Overview
| Step | Actor | Action |
|---|---|---|
| 1️⃣ | 👤 Customer | Orders via AI Assistant |
| 2️⃣ | 📥 System | Order appears as Pending |
| 3️⃣ | 🏢 Business | Confirms and processes order |
| 4️⃣ | 📧 System | Customer notified |
| 5️⃣ | 🏢 Business | Fulfills and ships order |
| 6️⃣ | ✅ Complete | Order marked complete |
📊 Status Overview
| # | Status | Color | Description |
|---|---|---|---|
| 1 | ⏳ Pending | Amber | Awaiting confirmation |
| 2 | 🔄 In Progress | Blue | Order being processed |
| 3 | 📦 Shipped | Violet | Order shipped to customer |
| 4 | ✅ Completed | Green | Order delivered and complete |
| 5 | ❌ Cancelled | Red | Order cancelled |
🗂️ Order Tabs
| # | Tab | Description |
|---|---|---|
| 1 | ⏳ Pending Orders | Orders awaiting confirmation |
| 2 | 🔄 Current Orders | Orders in progress or shipped |
| 3 | 📋 All Orders | Complete order history |
📋 Orders Table
| # | Column | Description |
|---|---|---|
| 1 | 🔢 Order # | Unique order identifier |
| 2 | 👤 Customer | Customer name and email |
| 3 | 📦 Items | Number of items and product names |
| 4 | 💰 Total | Order total with tax |
| 5 | 🔵 Status | Current order status |
| 6 | 💳 Payment | Payment status (Pending/Paid) |
| 7 | 📅 Date | Order date |
| 8 | ⚙️ Actions | View, edit, or update options |
➕ Add New Order
Click + Add Order to create an order manually. The modal has 3 tabs.
1️⃣ Customer Tab
| # | Field | Required | Description |
|---|---|---|---|
| 1 | Select Contact | ❌ No | Choose from existing contacts |
| 2 | First Name | ✅ Yes | Customer's first name |
| 3 | Last Name | ✅ Yes | Customer's last name |
| 4 | ✅ Yes | Customer's email address | |
| 5 | Phone | ❌ No | Customer's phone number |
2️⃣ Products Tab
| # | Feature | Description |
|---|---|---|
| 1 | 🏷️ Category Filter | Filter products by category |
| 2 | 📋 Product List | Browse available products |
| 3 | ➕ Add Button | Add products to the order |
| 4 | 🔢 Quantity | Adjust item quantities |
3️⃣ Shipping Tab
| # | Field | Required | Description |
|---|---|---|---|
| 1 | Street Address | ✅ Yes | Primary street address |
| 2 | Apartment/Suite | ❌ No | Additional address info |
| 3 | City | ✅ Yes | City name |
| 4 | State | ✅ Yes | State or province |
| 5 | ZIP Code | ✅ Yes | Postal code |
📄 Order Details View
Click any order row to view full details:
| # | Section | Description |
|---|---|---|
| 1 | 📋 Order Header | Order number, status, and date |
| 2 | 👤 Customer Info | Name, email, phone, customer ID |
| 3 | 📍 Shipping Address | Delivery address details |
| 4 | 📦 Order Items | Products, quantities, and prices |
| 5 | 💰 Order Summary | Subtotal, tax, shipping, and total |
⚡ Order Actions
Update order status as you process and fulfill orders:
| # | Action | Effect |
|---|---|---|
| 1 | ✅ Confirm Order | Move from Pending to In Progress |
| 2 | 🔄 Mark In Progress | Indicate order is being processed |
| 3 | 📦 Mark Shipped | Record shipping with tracking info |
| 4 | ✅ Complete Order | Mark order as delivered |
| 5 | ❌ Cancel Order | Cancel with customer notification |
💳 Payment Status
| # | Status | Description |
|---|---|---|
| 1 | 🟡 Pending | Payment not yet received |
| 2 | 🟢 Paid | Payment confirmed |
| 3 | 🔴 Failed | Payment failed or declined |
| 4 | 🔵 Refunded | Payment refunded to customer |
info
When you update an order status, the system automatically sends a notification to the customer via their preferred communication channel (email or SMS).
tip
Orders placed by the AI Assistant start as Pending. Review the order details and click Confirm Order to begin processing.