π₯ Import Products
If you have an existing product catalogβfrom an e-commerce platform, spreadsheet, or POS systemβyou can import everything at once. This is especially useful when setting up your account or migrating from another system.
Navigate to Service Management > Products and click Import Products.
π€ Import Modalβ
Click Import Products from the Product Management dashboard to open the import modal.
π Supported Formatsβ
| # | Format | Extension | Description |
|---|---|---|---|
| 1 | π CSV | .csv | Comma-separated values file |
| 2 | π Excel | .xlsx | Microsoft Excel spreadsheet |
| 3 | π JSON | .json | JavaScript Object Notation file |
π File Structure Guideβ
Your import file must include the required columns. Below are examples for each format.
π CSV Exampleβ
category,name,sku,price,stock,description
Accessories,Braided USB-C Cable,SKU-003,19.99,500,6ft premium cable
Accessories,Wireless Charger Pad,SKU-005,34.99,250,Fast charging compatible
Smartphones,Aura Phone Lite,SKU-001,449.99,150,Entry-level smartphone
Wearables,Fittrack V5,SKU-004,179.99,200,Fitness smartwatch
π Excel Formatβ
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| category | name | sku | price | stock | description |
| Accessories | Braided USB-C Cable | SKU-003 | 19.99 | 500 | 6ft premium cable |
| Accessories | Wireless Charger Pad | SKU-005 | 34.99 | 250 | Fast charging compatible |
| Smartphones | Aura Phone Lite | SKU-001 | 449.99 | 150 | Entry-level smartphone |
π JSON Exampleβ
{
"products": [
{
"category": "Accessories",
"name": "Braided USB-C Cable",
"sku": "SKU-003",
"price": 19.99,
"stock": 500,
"description": "6ft premium cable"
},
{
"category": "Smartphones",
"name": "Aura Phone Lite",
"sku": "SKU-001",
"price": 449.99,
"stock": 150,
"description": "Entry-level smartphone"
}
]
}
π Column Referenceβ
| # | Column | Required | Type | Description |
|---|---|---|---|---|
| 1 | category | β Yes | String | Category name (must exist) |
| 2 | name | β Yes | String | Product display name |
| 3 | sku | β Yes | String | Unique product identifier |
| 4 | price | β Yes | Number | Product price (decimal) |
| 5 | stock | β No | Integer | Available quantity |
| 6 | description | β No | String | Product description |
| 7 | brand | β No | String | Manufacturer name |
| 8 | barcode | β No | String | UPC/EAN barcode |
β Processing & Validationβ
After uploading, the system validates your file:
| # | Check | Description |
|---|---|---|
| 1 | π File Format | Verifies file type is CSV, XLSX, or JSON |
| 2 | π Required Columns | Checks all required columns are present |
| 3 | π¦ Product Count | Shows number of products ready to import |
| 4 | π·οΈ Category Validation | Confirms all referenced categories exist |
π Import Processβ
| Step | Action |
|---|---|
| 1οΈβ£ | Upload your file via drag-and-drop or file browser |
| 2οΈβ£ | System validates file format and structure |
| 3οΈβ£ | Review validation results and product count |
| 4οΈβ£ | Click Import Products to complete the import |
Categories referenced in your import file must already exist. Create categories first in the Categories tab before importing products.
Download a sample template from the import modal to ensure your file structure is correct before preparing your data.