π οΈ Manage Products
View and manage all products in your catalog from the Product Management dashboard.
Navigate to Service Management > Products to access product management.
β‘ Product Actionsβ
Click the β’β’β’ menu on any product row to access actions:
| # | Action | Description |
|---|---|---|
| 1 | ποΈ View Details | See full product information including inventory and settings |
| 2 | βοΈ Edit Product | Update product details, pricing, and inventory |
| 3 | ποΈ Delete Product | Remove product from catalog permanently |
π΅ Status Managementβ
Toggle product visibility in your catalog:
| # | Status | Description |
|---|---|---|
| 1 | π’ Active | Product is visible to customers and AI assistant |
| 2 | βͺ Inactive | Product is hidden from catalog |
π¦ Stock Trackingβ
For products with inventory tracking enabled:
| # | Status | Indicator | Threshold |
|---|---|---|---|
| 1 | π’ In Stock | Green | 150+ units available |
| 2 | π‘ Low Stock | Amber | Less than 20 units |
| 3 | π΄ Out of Stock | Red | 0 units available |
info
Your AI assistant uses stock information to inform customers about product availability and can suggest alternatives for out-of-stock items.
π Bulk Actionsβ
Select multiple products to perform bulk operations:
| # | Action | Description |
|---|---|---|
| 1 | β Set Active | Make selected products visible |
| 2 | βΈοΈ Set Inactive | Hide selected products from catalog |
| 3 | π·οΈ Update Category | Move products to a different category |
| 4 | ποΈ Delete Selected | Remove multiple products at once |
π Search & Filterβ
Use the search bar and filters to find products:
| # | Filter | Description |
|---|---|---|
| 1 | π Search | Search by product name, SKU, or description |
| 2 | π·οΈ Category | Filter by product category |
| 3 | π΅ Status | Filter by active/inactive status |
βοΈ Editing Productsβ
To edit a product:
| Step | Action |
|---|---|
| 1οΈβ£ | Click the β’β’β’ menu on the product row |
| 2οΈβ£ | Select Edit Product |
| 3οΈβ£ | Update fields across Basic, Inventory, Physical, or Settings tabs |
| 4οΈβ£ | Click Save Changes |
tip
Use the SKU field for quick product identification and inventory management.
warning
Deleting a product is permanent. Consider setting it to Inactive if you may need it again later.